Centrifugal Vertical Turbine Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are Multistage with 2 stages as minimum requirement.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
| Model No. | Capacity (GPM) | UL,SETSCO & CE Listed Net Pressure (PSI) | Number of Stages | FM Approved Rated Net Pressure (PSI) | Number of Stages | Approx Speed (RPM) |
|---|---|---|---|---|---|---|
| SFP-200-70VT | 200 | 40 – 248 | 2 – 12 | 40 – 289 | 2 – 12 | 1480 |
| SFP-200-70VT | 200 | 48 – 348 | 2 – 10 | 64 – 348 | 2 – 10 | 1480 |
| SFP-200-30VT | 200 | 60 – 305 | 2 – 6 | 2900 | ||
| SFP-200-30VT | 200 | 63 – 323 | 2 – 6 | 2980 | ||
| SFP-200-30VT | 200 | 64 – 327 | 2 – 6 | 3000 |
Categories: Centrifugal Pumps, PUMPS, SFFECO, Standard Fire Pumps Systems
Related products
Fire pump controllers
Gmax Custom Fire Pumps
Fire Hose Reel Cabinet SF300-SF600
Portable dry powder fire extinguishers
| Model | PD1 | PD2 | PD6 | PD10 | PD12 | PDB5 | PDB10 |
|---|---|---|---|---|---|---|---|
| Capacity | 1 Kg | 2 Kg | 6 Kg | 10 Kg | 12 Kg | 5 Lbs | 10 Lbs |
| Effective Range | 4 m | 4 m | 6.5 m | 8.5 m | 8.5 m | 4 m | 5.5 m |
| Discharge Duration | 6-10 Sec | 6-10 Sec | 10-14 Sec | 14-22 Sec | 14-22 Sec | 6-10 Sec | 8-11 Sec |
| Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 |
Diesel Driven Skids
Jockey pumps
DJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 10 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1280 | 1220 | 25 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 25 | 3 / 15 | 4" |
| 500 | 1000 | 1670 | 1600 | 60 | 5.5 / 25 | 6" |
| 750 | 1100 | 1760 | 1700 | 85 | 5.5 / 35 |
Standard Fire Pumps Systems
Range
- Speed: 2900 – 3500 RPM
- Frequency 50 / 60 Hz
- Capacity 50 GPM – 1500 GPM
- Pressure Range 100 PSI – 261 PSI
Types
- Available as Self Standing Wall Mounted Base Mounted
- Configurations Available EDJ Type EJ Type DJ Type
- Pressure Tanks are available as optional
- SFFECO Control Panels are included in the package
