Centrifugal Horizontal Split Case Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are horizontal single stage Pumps.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
| Model No. | Rated Capacity (GPM) | Size (SucXDis) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| SFP150-25SH | 150 | 6 x 4 | 114-208 | 114-208 | 114-208 | 3500 | 300 |
| SFP150-25SH | 150 | 6 x 4 | 121-220 | 121-220 | 121-220 | 3600 | 300 |
| SFP150-40SM | 150 | 6 x 4 | 206-289 | 206-289 | 206-289 | 2900 | 385 |
| SFP150-40SM | 150 | 6 x 4 | 221-310 | 221-310 | 221-310 | 3000 | 385 |
| SFP150-SN31SH | 150 | 6 x 4 | 226-316 | 226-316 | 226-316 |
Categories: Centrifugal Pumps, PUMPS, SFFECO, Split Case Fire Pumps
Related products
Thermo-Act Fire Extinguishing System
Thermo-Act fire suppression system
SFFECO Thermo-Act Systems is the advanced technology for automatic fire suppression systems. The systems offer a self-activating suppression system that puts out fires in seconds. It is simple to design and install with low maintenance, cost effective and reliable. Neither electrical nor pneumatic sources should be required for our thermal effect systems. The systems can be used in the presence of an increased risk of fire. SFFECO Thermo-Act systems use fire retardant flexible tube to detect fires. Thus, the fire detection and extinguishing system is not required for detection and discharge. SFFECO Thermo-Act systems can be designed with available commercial agents including clean agents, wet chemicals, foam, and dry powder. The system can be arranged as a direct system or an indirect system.DJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 10 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1280 | 1220 | 25 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 25 | 3 / 15 | 4" |
| 500 | 1000 | 1670 | 1600 | 60 | 5.5 / 25 | 6" |
| 750 | 1100 | 1760 | 1700 | 85 | 5.5 / 35 |
EDJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|---|
| 50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
| 120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
| 250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
| 350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
| 500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
| 750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
| 1000 | 1700 | 1250 | 2000 | 100 | 100 |
