Centrifugal Horizontal Split Case Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are horizontal single stage Pumps.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
| Model No. | Rated Capacity (GPM) | Size (SucXDis) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| SFP150-25SH | 150 | 6 x 4 | 114-208 | 114-208 | 114-208 | 3500 | 300 |
| SFP150-25SH | 150 | 6 x 4 | 121-220 | 121-220 | 121-220 | 3600 | 300 |
| SFP150-40SM | 150 | 6 x 4 | 206-289 | 206-289 | 206-289 | 2900 | 385 |
| SFP150-40SM | 150 | 6 x 4 | 221-310 | 221-310 | 221-310 | 3000 | 385 |
| SFP150-SN31SH | 150 | 6 x 4 | 226-316 | 226-316 | 226-316 |
Categories: Centrifugal Pumps, PUMPS, SFFECO, Split Case Fire Pumps
Related products
Photoelectric smoke detector
Model No.: LE-SOC-24V
Features
Computer Designed Non-directional Smoke Chamber
360° View of Detector Case
Low Profile, 1.8" Height (with Base)
2 or 4 Wire Base Compatibility, Relay Bases Available
Very Stable Operation, RF/
Standby Current Transient Protection Low, 59μA at 24VDC
Two Built-in Power/Sensitivity Lights for Supervision/Alarm
The automatic sensitivity window check function meets the requirements specified in NFPA 72, Chapters 2 and 7, Inspection, Testing, and Maintenance.
Gmax Custom Fire Pumps
EDJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|---|
| 50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
| 120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
| 250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
| 350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
| 500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
| 750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
| 1000 | 1700 | 1250 | 2000 | 100 | 100 |
