| model | CD3-G | CD5-G | CD6-G | 5 liter compact disc | 10 liter CD |
|---|---|---|---|---|---|
| capacity | 3 kg | 5 kg | 6 kg | 2.27 lbs | 4.54 lbs |
| effective range | 5 m | 5 m | 5 m | 5 m | 5 m |
| discharge duration | 9-11 sec | 9-11 sec | 9-11 sec | 7-9 sec | 9-11 sec |
| Work pressure | 250 times | 250 times | 250 times | 250 times | 250 times |
Portable fire extinguishers CO2
Categories: Extinguishers, SFFECO
Description
Description
Portable fire extinguishers with CO2
SFFECO Carbon Dioxide Portable Carbon Dioxide Fire Extinguishers are known for their reliable performance and ease of handling. Carbon dioxide fire extinguisher cylinder is seamless and extruded from high quality chromium molybdenum steel, manganese steel or carbon steel.
The carbon dioxide is discharged as a white cloud of snow that smothers the fire by eliminating oxygen. Designed to protect areas where Class B (flammable liquids and gases) or Class Electrical fires could occur.
Attachment
Related products
EJ Type – Standard Pumps
EDJ Type Models
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
| 500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
Mobile Foam Fire Extinguishers
| Model | TF25 | TF10G | TF50 | TF100 | TF35G | TFC50 | TFC100 | TFC35G |
|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 25 | 37.8 | 50 | 100 | 132 | 50 | 100 | 132 |
| Effective Range | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
| Discharge Duration | 19-23 Sec | 29-33 Sec | 38-42 Sec | 77-82 Sec | 100-105 Sec | 42-45 Sec | 82-85 Sec | 110-120 Sec |
| Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Automatic Foam Fire Extinguishers
| Model | Capacity | Discharge Duration | Working Pressure |
|---|---|---|---|
| FX4.5 MATIC | 4.5 Lit | 20-28 Sec | 12-15 bar |
| FX6 MATIC | 6 Lit | 25-30 Sec | 12-15 bar |
| FX10 MATIC | 10 Lit | 50-60 Sec | 12-15 bar |
| FX12 MATIC | 12 Lit | 60-90 Sec | 12-15 bar |
| FX15 MATIC | 15 Lit | 90-120 Sec | 12-15 bar |
| FX20 MATIC | 20 Lit | 120-150 Sec | 12-15 bar |
| FX25 MATIC | 25 Lit | 150-180 Sec | 12-15 bar |
| FX30 MATIC | 30 Lit | 180-210 Sec | 12-15 bar |
