Caprari P6 – P18 Series
Vertical turbine pumps
| Flow rate up to | l/s | 400 |
| Head up to | m | 250 |
| Power up to | kW | 400 |
| Efficiency above | 84% |
Categories: Caprari, PUMPS, Vertical lineshaft pumps, Vertical pumps
Related products
Electric Driven Skids
Features
- Driven by UL Listed Electric Motor.
- Well aligned and Coupled for Direct Operation.
- Skid Packages are Pre-Tested and Inspected thoroughly before release to customers.
- Engineered, coated, hot rolled mild steel to resist corrosion and abrasion.
- Compact skid Design with Small Foot-Print for Retrofit.
- High standard of Quality in material Construction finish and Workmanship
Diesel Driven Skids
Centrifugal End Suction Fire Pumps
| Model No. | Rated Capacity (GPM) | Size(SucXDis) (inches) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Pressure(PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 74 - 93 | 74 - 93 | 74 - 93 | 2900 | 180 |
| SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 79 - 99 | 79 - 99 | 79 - 99 | 3000 | 180 |
| SFP 50-20 EM | 50 | 2 x 1 ¼ | 68 - 87 | 68 - 88 | 68 - 87 | 2900 | 230 |
| SFP 50-20 EH | 50 | 2 x 1 ¼ | 101 -129 | 102 - 129 | 101 -129 | 3500 | 230 |
| SFP 50-26 EM | 50 | 2 x 1 ¼ | 115 -140 | 115 - 133 | 115 -140 |
Jockey pumps
Vertical Turbine Fire Pump
Features
- Capacity: 200 GPM – 2000 GPM
- Pressures: 40 – 355 psi
- Maximum Working Pressures: 290 to 395 PSI
- Speed: 1480,1760, 2900,2980, 3000 RPM
- Dynamically Balanced Impeller extends bearing life and ensures smoother operation.
- Designed and built as per UL 448 AND NFPA20 for maximum reliability.
- Constructed in variety of metallurgies.
- Available in 50 Hz and 60 Hz.
- Drivers with gear boxes at electric and diesel speeds.
- Designed for easy maintenance without interfering with piping.
- Open line shaft, water lubricated construction for ease of maintenance.
- Self-Venting Design eliminates vapor lock and the need for automatic air release valve
DJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 10 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1280 | 1220 | 25 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 25 | 3 / 15 | 4" |
| 500 | 1000 | 1670 | 1600 | 60 | 5.5 / 25 | 6" |
| 750 | 1100 | 1760 | 1700 | 85 | 5.5 / 35 |
