Caprari P6 – P18 Series
Vertical turbine pumps
| Flow rate up to | l/s | 400 |
| Head up to | m | 250 |
| Power up to | kW | 400 |
| Efficiency above | 84% |
Categories: Caprari, PUMPS, Vertical lineshaft pumps, Vertical pumps
Related products
Diesel Tanks
Centrifugal End Suction Fire Pumps
| Model No. | Rated Capacity (GPM) | Size(SucXDis) (inches) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Pressure(PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 74 - 93 | 74 - 93 | 74 - 93 | 2900 | 180 |
| SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 79 - 99 | 79 - 99 | 79 - 99 | 3000 | 180 |
| SFP 50-20 EM | 50 | 2 x 1 ¼ | 68 - 87 | 68 - 88 | 68 - 87 | 2900 | 230 |
| SFP 50-20 EH | 50 | 2 x 1 ¼ | 101 -129 | 102 - 129 | 101 -129 | 3500 | 230 |
| SFP 50-26 EM | 50 | 2 x 1 ¼ | 115 -140 | 115 - 133 | 115 -140 |
EDJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|---|
| 50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
| 120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
| 250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
| 350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
| 500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
| 750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
| 1000 | 1700 | 1250 | 2000 | 100 | 100 |
