SensoIRIS M140
Operating Voltage Range | 15 – 32VDC (Nom. 27VDC) |
Consumption in quiescent state | < 160μA@27VDC |
Consumption in alarm state, with communication | 6.5mA |
Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP30 |
Weight (including base) | ~125g |
Dimensions (including base) | 103x42mm |
SensoIRIS MIMIC
Operating voltage | 16 ÷ 32VDC |
Max. current consumption | <2mА @27VDC |
Current consumption with PCB Status LED ON* | 5.4mA |
Operating Voltage | 12÷24VDC |
Voltage for LEDs | 12VDC |
Max current consumption | 390mA@ 24VDC/ 790mA@ 12VDC |
Automatic current limitation of the outputs: With Ri=0k With Ri=1k | 15mA 10mA |
Max. length of connection cable for LEDs | 3m |
Material/color (enclosure box) | ABS, Grey |
SensoIRIS MiniOut
Relay switching power | 60W, 62.5VA |
Relative humidity resistance | (93±3)%@+40°C |
Operating voltage | 15 ÷ 32V DC |
Max. current consumption | 0.1mA |
Relay ratings | 0.25A/24V AC; 2A/30V DC |
Relay rated current | 2A |
Relay max. switching current | 5A |
Protection (with enclosure box) | IP30 |
Relative humidity resistance | (93±3)%@+40°C |
Max. cross section of the cables | 2.5mm2 |
Dimensions (PCB) | 43x25mm |
Mounting | Indoor use |
SensoIRIS MIO04
Operating Voltage Range | 15 – 32VDC |
Consumption, stand-by mode | 175μA@27VDC |
Nom. current consumption | 200µA@27VDC |
Outputs, electrical characteristics (max.) | DC 30V/1A; AC 125V/0,5A |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP40 |
Weight | ~230g |
Dimensions | 142x80x45 mm |
SensoIRIS S130 IS
Operating Voltage Range | 16 – 32VDC (Nom. 27VDC) |
Consumption in quiescent state, no communication | < 190μA@27VDC |
Consumption in quiescent state, with communication | < 310μA@27VDC |
Consumption in alarm state, with communication | 6.5mA |
Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP30 |
Weight (including base) | ~125g |
Dimensions (including base) | 103x42mm |
SensoIRIS T110 IS
Operating Voltage Range | 16 – 32VDC (Nom. 27VDC) |
Consumption in quiescent state, no communication | < 170μA@27VDC |
Consumption in quiescent state, with communication | < 290μA@27VDC |
Consumption in alarm state, with communication | 6.5mA |
Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP30 |
Weight (including base) | ~110g |
Dimensions (including base) | 103x42mm |
SensoIRIS VAD WST
Operating Voltage Range | 20-32V DC (Nom. 27V DC) |
Nominal Consumption (stand-by) | < 650μA@27V DC |
Coverage volume: | C-3-6 |
Maximal Consumption | < 19mA |
Installation method | Ceiling mount |
Frequency of the flash beacons | 0.5Hz |
Color of the LEDs | White |
Material, color | ABS plastic, white (RAL 9016) |
Dimensions | 122x139x27 mm |
SF100 RSND
Operating Voltage Range | 20-28VDC |
Maximal consumption (main tone type 27) | |
– low volume level | 8.5 mА @ 24VDC |
– high volume level | 22mA @ 24VDC |
Sound volume (main tone type 27) | |
– low volume | ~ 94dB @ 1m |
– high volume | ~ 102dB @ 1m |
Sound volume (other tone types) | |
– low volume | 88-99dB @ 1m |
– high volume | 90-102dB @ 1m |
Wire Gauge for terminals | 0.2 – 1.5mm2 |
Operating temperature | -10°C ÷ +60°C |
IP protection | IP21C |
Relative humidity resistance | (93 ± 3)% @ +40°C |
Color | Red/White |
Material | ABS |
Weight | ~248g |
Dimensions | 102x32mm |
SF100 WSST
Operating Voltage Range | 20-28VDC |
Maximal consumption (main tone type 27) | |
– low volume level, without strobe | 8.5 mА @ 24VDC |
– low volume level, with strobe | 12 mА @ 24VDC |
– high volume level, without strobe | 22mA @ 24VDC |
– high volume level, with strobe | 25mA @ 24VDC |
Sound volume (main tone type 27) | |
– low volume | 87-96dB @ 1m |
– high volume | 95-104dB @ 1m |
Sound volume (other tone types) | |
– low volume | 82-98dB @ 1m |
– high volume | 85-104dB @ 1m |
Frequency of the strobe flashing | 1Hz |
Wire Gauge for terminals | 0.2 – 1.5mm2 |
Operating temperature | -10°C ÷ +60°C |
IP Protection | IP21C |
Relative humidity resistance | (93 ± 3)% @ +40°C |
Color | white transparent |
Material | SAN |
Weight | ~248g |
Dimensions | 102x32mm |