iRIS4
| Main Power Supply | 230VAC +10%/-15%,50÷60 Hz |
| Back-up Power Supply- lead batteries | 12V/18Ah |
| Nominally internal battery resistance | <0,3Ohm |
| Storage Temperature | -10˚C to +60˚C |
| Operating temperature | -5°C to +40°C |
| Dust and moisture protection | IP 30 |
| Relative Humidity | up to 95%(without condense) |
| Dimensions | 430/330/120mm |
| Weight | 6kg(without battery) |
iRIS8
| Main Power Supply | 110÷230VAC,50÷60 Hz, 2x200W |
| Back-up Power Supply- lead batteries one in the main block + one in the Block expander | 12V/ 18Ah |
| Nominally internal battery resistance | <0,3Ohm |
| Storage Temperature | -10˚C to +60˚C |
| Operating temperature | -5°C to +40°C |
| Dust and moisture protection | IP30 |
| Relative Humidity (without condense) | up to 95% |
| Dimensions | 430/330/120mm |
| Weight | Min. configuration 7kg/ Max. configuration 15kg (without battery) |
SF100 RSND
| Operating Voltage Range | 20-28VDC |
| Maximal consumption (main tone type 27) | |
| – low volume level | 8.5 mА @ 24VDC |
| – high volume level | 22mA @ 24VDC |
| Sound volume (main tone type 27) | |
| – low volume | ~ 94dB @ 1m |
| – high volume | ~ 102dB @ 1m |
| Sound volume (other tone types) | |
| – low volume | 88-99dB @ 1m |
| – high volume | 90-102dB @ 1m |
| Wire Gauge for terminals | 0.2 – 1.5mm2 |
| Operating temperature | -10°C ÷ +60°C |
| IP protection | IP21C |
| Relative humidity resistance | (93 ± 3)% @ +40°C |
| Color | Red/White |
| Material | ABS |
| Weight | ~248g |
| Dimensions | 102x32mm |
SF100 WSST
| Operating Voltage Range | 20-28VDC |
| Maximal consumption (main tone type 27) | |
| – low volume level, without strobe | 8.5 mА @ 24VDC |
| – low volume level, with strobe | 12 mА @ 24VDC |
| – high volume level, without strobe | 22mA @ 24VDC |
| – high volume level, with strobe | 25mA @ 24VDC |
| Sound volume (main tone type 27) | |
| – low volume | 87-96dB @ 1m |
| – high volume | 95-104dB @ 1m |
| Sound volume (other tone types) | |
| – low volume | 82-98dB @ 1m |
| – high volume | 85-104dB @ 1m |
| Frequency of the strobe flashing | 1Hz |
| Wire Gauge for terminals | 0.2 – 1.5mm2 |
| Operating temperature | -10°C ÷ +60°C |
| IP Protection | IP21C |
| Relative humidity resistance | (93 ± 3)% @ +40°C |
| Color | white transparent |
| Material | SAN |
| Weight | ~248g |
| Dimensions | 102x32mm |