iRIS4
| Main Power Supply | 230VAC +10%/-15%,50÷60 Hz |
| Back-up Power Supply- lead batteries |
12V/18Ah |
| Nominally internal battery resistance |
<0,3Ohm |
| Storage Temperature | -10˚C to +60˚C |
| Operating temperature | -5°C to +40°C |
| Dust and moisture protection | IP 30 |
| Relative Humidity | up to 95%(without condense) |
| Dimensions | 430/330/120mm |
| Weight | 6kg(without battery) |
Categories: TELETEK, إنذار معنون, صفارات الإنذار, لوحة التحكم
Description
قابلة للتوسيع من 1 إلى 4 وحدات تحكم حلقة .
Attachment
Datasheet
DownloadRelated products
SensoIRIS M140 IS
SIMPO TTE Loop
SensoIRIS T110 IS
| Operating Voltage Range | 16 – 32VDC (Nom. 27VDC) |
| Consumption in quiescent state, no communication | < 170μA@27VDC |
| Consumption in quiescent state, with communication | < 290μA@27VDC |
| Consumption in alarm state, with communication | 6.5mA |
| Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
| Wire Gauge for terminals | 0.4mm² – 2.0mm² |
| Operating temperature | -10°C to +60°C |
| Protection | IP30 |
| Weight (including base) | ~110g |
| Dimensions (including base) | 103x42mm |
SensoIRIS GAS
| Power supply | 24VDC |
| Power consumption | <3W |
| Protection against electric shock: | Class III |
| Power connection | hard wired |
| Alarm threshold | 10%LEL |
| Alarms sound level | ≥ 85dB |
| Sensor type | catalytic |
| Sensor lifetime | 5 years |
| Detected gases | LPG/CH4 (Methane) |
| Enclosure color | White |
| Heating-up time | 30 sec |
| Size | 130х96х38mm |
| Weight | 0,200kg |
iRIS8 B
| Main Power Supply | 110÷230VAC,50÷60 Hz, 2x200W |
| Back-up Power Supply- lead batteries one in the main block + one in the Block expander | 12V/ 18Ah |
| Nominally internal battery resistance | <0,3Ohm |
| Storage Temperature | -10˚C to +60˚C |
| Operating temperature | -5°C to +40°C |
| Dust and moisture protection | IP30 |
| Relative Humidity (without condense) | up to 95% |
| Dimensions | 660/430/120mm |
| Weight | 15kg (without battery) |
SensoIRIS VAD WST
| Operating Voltage Range | 20-32V DC (Nom. 27V DC) |
| Nominal Consumption (stand-by) | < 650μA@27V DC |
| Coverage volume: | C-3-6 |
| Maximal Consumption | < 19mA |
| Installation method | Ceiling mount |
| Frequency of the flash beacons | 0.5Hz |
| Color of the LEDs | White |
| Material, color | ABS plastic, white (RAL 9016) |
| Dimensions | 122x139x27 mm |
