Caprari P6 – P18 Series
Vertical turbine pumps
| Flow rate up to | l/s | 400 |
| Head up to | m | 250 |
| Power up to | kW | 400 |
| Efficiency above | 84% |
Categories: Caprari, PUMPS, Vertical lineshaft pumps, Vertical pumps
Related products
EJ Type – Standard Pumps
EDJ Type Models
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
| 500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
EDJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|---|
| 50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
| 120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
| 250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
| 350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
| 500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
| 750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
| 1000 | 1700 | 1250 | 2000 | 100 | 100 |
