Pressure Restricting Angle Hose Valve
LIFECO Pressure Restricting Angle Hose Valve is used with a fire hose reel or rack assemblies or as a fire department outlet connection. Water pressure is controlled up to 175psi by adjustable flow restriction. Locking pin mechanism restricts unnecessary frill opening of valve. Pin may be removed by trained personnel as needed.
Remote Paging Unit
Emergency Voice/Alarm Communications System
Features & Benefits:
- Smaller footprint than the ECS-RCU
- Supervised Microphone
- Connects to control panel via 4-wire SBUS and 2-wire VBUS
- Eight emergency communication message buttons
- 16 mappable audio switches
- NFPA 70, & NFPA 72: Central Station- Remote Signalling- Local Protective Signalling Systems- Auxiliary Protected Premises Unit- & Water Deluge Releasing Service
- P/N 351185 Rev C
Repeater
Power Supply: | |
– from the panel | AUX/GND |
– external | (24 ±4)VDC |
Maximum power consumption | 0.11A |
Communication | RS 485 |
Twisted pair cable UTP CAT 5: | |
– maximum length between repeater and panel | max. 1000m. |
– cross Section | 0.5-2.5mm² |
Protection class | IP40 |
Color, Material | White, ABS |
Dimensions of panel | 200x330x48mm |
Maximum number of supported panels in network | 64 |
Network type | Ring topology |
Memory LOG | 10 000 events |
Multi language support | YES |
Operating temperature | -5°C to +50°C |
Relative humidity resistance. | 95% |
Weight | ~ 770g |
RPS-1000 Distributed Power Module
Features & Benefits:
- 6.0 amps output power
- Ground loop isolation and transient protection
- Provides SBUS optical isolation and re-conditions the RS- 485 signal
- Room to mount two 6815 or 5815XL SLC expander modules
- Six onboard Flexput circuits programmable for:
- Up to 6,000 foot wiring distance from the RPS-1000
- Battery charging capacity is 35AH
- UL Listed
- CSFM
- NFPA 13, NFPA 70, NFPA 72, UL 2572, UL 1711 & UL 864: Local Protective Signalling Systems;
- City of New York: 429-92-E Vol IX
SensoIRIS CSOU
Operating Voltage Range | 16 – 32VDC |
Maximal consumption at communication | 470 μА @ 27VDC |
Maximal consumption (main tone type 27: | |
– low volume level | 3 mА @ 27VDC |
– high volume level | 10 mА @ 27VDC |
Power volume: | |
– low volume (up to 100 pcs sounders* to the loop). | ~ 81dB (A) ± 3dB @ 1m |
– high volume (up to 30 pcs sounders* to the loop) | ~ 88dB (A) ± 3dB @ 1m |
Wire Gauge for terminals | 0.4 – 2.0mm2 |
Material and color | ABS / White |
Dimensions | 105 х 22 mm |
SensoIRIS CSST IS
Operating Voltage Range | 16 – 32VDC |
Maximal consumption at communication | 470 μА @ 27VDC |
Maximal consumption (main tone type 27: | |
– low volume level | 3 mА @ 27VDC |
– high volume level | 10 mА @ 27VDC |
Power volume: | |
– low volume (up to 100 pcs sounders* to the loop). | ~ 81dB (A) ± 3dB @ 1m |
– high volume (up to 30 pcs sounders* to the loop) | ~ 88dB (A) ± 3dB @ 1m |
Wire Gauge for terminals | 0.4 – 2.0mm2 |
Material and color | SAN, transparent / White |
Dimensions | 105 х 22 mm |
SensoIRIS GAS
Power supply | 24VDC |
Power consumption | <3W |
Protection against electric shock: | Class III |
Power connection | hard wired |
Alarm threshold | 10%LEL |
Alarms sound level | ≥ 85dB |
Sensor type | catalytic |
Sensor lifetime | 5 years |
Detected gases | LPG/CH4 (Methane) |
Enclosure color | White |
Heating-up time | 30 sec |
Size | 130х96х38mm |
Weight | 0,200kg |
SensoIRIS M140
Operating Voltage Range | 15 – 32VDC (Nom. 27VDC) |
Consumption in quiescent state | < 160μA@27VDC |
Consumption in alarm state, with communication | 6.5mA |
Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP30 |
Weight (including base) | ~125g |
Dimensions (including base) | 103x42mm |
SensoIRIS M140 IS
Operating Voltage Range | 16-32VDC (Nom. 27VDC) |
Consumption in quiescent state, no communication | < 190μA@27VDC |
Consumption in quiescent state, with communication | < 310μA@27VDC |
Consumption in alarm state, with communication | 6.5mA |
Output in alarm state at terminal RI (terminals 4/ 1) | 7.5 mA (max)/ 7.5V |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP30 |
Weight (including base) | ~125g |
Dimensions (including base) | 103x49mm |
SensoIRIS MIMIC
Operating voltage | 16 ÷ 32VDC |
Max. current consumption | <2mА @27VDC |
Current consumption with PCB Status LED ON* | 5.4mA |
Operating Voltage | 12÷24VDC |
Voltage for LEDs | 12VDC |
Max current consumption | 390mA@ 24VDC/ 790mA@ 12VDC |
Automatic current limitation of the outputs: With Ri=0k With Ri=1k | 15mA 10mA |
Max. length of connection cable for LEDs | 3m |
Material/color (enclosure box) | ABS, Grey |
SensoIRIS MiniOut
Relay switching power | 60W, 62.5VA |
Relative humidity resistance | (93±3)%@+40°C |
Operating voltage | 15 ÷ 32V DC |
Max. current consumption | 0.1mA |
Relay ratings | 0.25A/24V AC; 2A/30V DC |
Relay rated current | 2A |
Relay max. switching current | 5A |
Protection (with enclosure box) | IP30 |
Relative humidity resistance | (93±3)%@+40°C |
Max. cross section of the cables | 2.5mm2 |
Dimensions (PCB) | 43x25mm |
Mounting | Indoor use |