Fire doors and frames
Fire doors and frames
As part of our continuous pursuit of innovation, SFFECO has launched its world-class fire rated doors and frames. The fire doors and frames are manufactured in a fully automated factory using CNC machines thus ensuring uniform quality and a great finish.
SFFECO fire doors are manufactured to comply with various architectural requirements.
These doors are designed for areas where strength, stability and durability are priorities. Typical applications include industrial building entrances, shop service doors, basement floors, stairwells, and elevator shafts. It is also widely used as partition or exterior doors in electrical and petrochemical plants.
The door or frame can be made of cold rolled steel, galvanized steel or stainless steel. Doors can be used in drywall and masonry construction.
Related products
Mobile Foam Fire Extinguishers
| Model | TF25 | TF10G | TF50 | TF100 | TF35G | TFC50 | TFC100 | TFC35G |
|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 25 | 37.8 | 50 | 100 | 132 | 50 | 100 | 132 |
| Effective Range | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
| Discharge Duration | 19-23 Sec | 29-33 Sec | 38-42 Sec | 77-82 Sec | 100-105 Sec | 42-45 Sec | 82-85 Sec | 110-120 Sec |
| Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Photoelectric smoke detector
Automatic Foam Fire Extinguishers
| Model | Capacity | Discharge Duration | Working Pressure |
|---|---|---|---|
| FX4.5 MATIC | 4.5 Lit | 20-28 Sec | 12-15 bar |
| FX6 MATIC | 6 Lit | 25-30 Sec | 12-15 bar |
| FX10 MATIC | 10 Lit | 50-60 Sec | 12-15 bar |
| FX12 MATIC | 12 Lit | 60-90 Sec | 12-15 bar |
| FX15 MATIC | 15 Lit | 90-120 Sec | 12-15 bar |
| FX20 MATIC | 20 Lit | 120-150 Sec | 12-15 bar |
| FX25 MATIC | 25 Lit | 150-180 Sec | 12-15 bar |
| FX30 MATIC | 30 Lit | 180-210 Sec | 12-15 bar |
EJ Type – Standard Pumps
EDJ Type Models
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
| 500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
