Gmax Custom Fire Pumps
Features
- Capacity: 50 GPM to 3500 GPM
- Working Pressures: 72.5 to 335 PSI
- Speed (rpm): 3500 & 3600│2900 & 3000
- Frequency Rated: 60│50 cycle
Related products
DJ Type – Standard Pumps
| Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Jockey (HP/GPM) | Header Pipe |
|---|---|---|---|---|---|---|
| 50 | 700 | 1230 | 830 | 10 | 3 / 10 | 1.5" |
| 120 / 150 | 800 | 1280 | 1220 | 25 | 3 / 10 | 2" |
| 250 / 300 | 800 | 1420 | 1220 | 25 | 3 / 15 | 4" |
| 500 | 1000 | 1670 | 1600 | 60 | 5.5 / 25 | 6" |
| 750 | 1100 | 1760 | 1700 | 85 | 5.5 / 35 |
1 zone fire alarm control panel
Food Processor Model Number: Eagle 1
Features
1 Fixed Zones
Supports up to 32 Detectors
Unlimited Contact Points
1 “Fire” and 1 “Fault” relay outputs 1 Monitored safer
outputs Active EOL allowing continuous monitoring of inputs Walk test LED indicator Access levels Protected by a security key, a plastic box, Abdulaziz Street Company, only for 599
Diesel Driven Skids
Centrifugal Vertical Turbine Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are Multistage with 2 stages as minimum requirement.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
| Model No. | Capacity (GPM) | UL,SETSCO & CE Listed Net Pressure (PSI) | Number of Stages | FM Approved Rated Net Pressure (PSI) | Number of Stages | Approx Speed (RPM) |
|---|---|---|---|---|---|---|
| SFP-200-70VT | 200 | 40 - 248 | 2 - 12 | 40 - 289 | 2 - 12 | 1480 |
| SFP-200-70VT | 200 | 48 - 348 | 2 - 10 | 64 - 348 | 2 - 10 | 1480 |
| SFP-200-30VT | 200 | 60 - 305 | 2 - 6 | 2900 | ||
| SFP-200-30VT | 200 | 63 - 323 | 2 - 6 | 2980 | ||
| SFP-200-30VT | 200 | 64 - 327 | 2 - 6 | 3000 |
